| NAME OF THE EMPLOYER |
PROJECT DESCRIPTION |
SITE LOCATION |
NATURE OF WORK |
| Bihar State Electricity Board (BSEB) | "Design and Execution of Pile Foundation for six numbers of river crossing towers and open foundation two numbers of anchor towers for restoration of 132 KV S/C Muzaffarpur-Sitamarhi Transmission Line between LOC No. 95 and 107 crossings overhead across river “Bagmati” near village panisaidpur on Turnkey Basis
" | Muzaffarpur, Bihar | Turnkey |
| Power Grid Corporation of India Limited (PGCIL) | Strengthening of Suspension Towers in 400 KV D/C Dadri-Ballabhgarh and Dadri-Mandola Transmission lines | Dadri-Ballabhgarh and Dadri-Mandola | Strengthening of transmission line (207.8 MT tower material supply) |
| Power Grid Corporation of India Limited (PGCIL) | Strengthening of Suspension Towers of 400 KV S/C Kanpur-Ballabhgarh and 400 KV S/C Agra-Ballabhgarh Transmission Lines | Agra - Ballabhgarh and Kanpur-Ballabhgarh | Strengthening of transmission line (233.4 MT tower material supply) |
| Power Grid Corporation of India Limited (PGCIL) | Strengthening of Suspension Towers in 400 KV S/C Meerut-Muzaffarnagar Transmission line. | Meerut-Muzaffarnagar | Strengthening of transmission line (26 MT tower material supply) |
| Ircon Internation Limited (IIL) | Supply of Steel Structure for”220KV Double Circuit Transmission Line from 220 KV Station XELDEM to Cuncolim” in Goa Electricity Department | XELDEM-Concolim, Goa | Tower Testing and Supply |
| Ircon Internation Limited (IIL) | Erection, Earthing, Stringing, Testing and Commissioning of 220KV Double Circuit Transmission Line from 220 KV Station XELDEM to Cuncolim” in GOA | XELDEM-Concolim, Goa | Erection, Stringing and Commissioning |
| Ircon Internation Limited (IIL) | Execution of balance civil works for 220 KV D/C Transmission Line from from existing Xeldem substation to newly proposed substations at Concolim” in Goa for Goa Electricity Board, Goa | XELDEM-Concolim, Goa | Tower Foundation Work |
| Power Transmission Corporation of Uttrakhand Limited (PTCUL) | Constrcution of 132 KV S/C Transmission Line for M/s Birla Tyres Ltd. from 132 KV Substation Laksar | Laksar, Uttarakhand | Turnkey |
| NAME OF THE EMPLOYER |
PROJECT DESCRIPTION |
SITE LOCATION |
NATURE OF WORK |
Type of Transmission Line |
| RRVPNL | "Construction of LILO 220 KV, D/C, Bassi (PG) Kulas line to 220 KV GSS Kunda Ki Dhani (4KM) vide LOA No.: RVPN/SE/TLPC/Steel/A-III/TN-3696/CLRC/D-2934.
" | Jaipur, Rajasthan | Construction | 220 KV |
| RRVPNL | ""Erection Testing and Commissioning of 132 KV S/C Line from Ajoliya ka Khera to Bassi (18 KM Approx.)." vide LOA No.: RVPN/SE/TCC VII/UDR/Tech/D.1580, dated: 10/09/2010" | Chittorgarh, Rajasthan | Construction | 132 KV |
| RRVPNL | "Construction of 220 KV / 132 Kv S/C and D/C Transmission Line from Kotputli to Manoharpur, vide LOA No.: RVPN/SE/TCC.II/TS.I/F.150/D.849, dated: 24/06/2011" | Kotputli, Rajasthan | Construction | 220 KV |
| PGCIL | "Award for Supply for Shifting of 220 KV D/C Anta - Dausa lines between sections 219 to 228 due to construction of Chakan Dam BY PHED, Govt. of Rajasthan vide LOA No.:N1/CandM/11-12/OandM/C-OT-101(10-11)54(A)3831, dated: 21/07/2011(Supply Portion)".
AND
"Award for Freight and Insurance and Installation of various types of Tower Parts and other hardware for Shifting of 220 KV D/C Anta - Dausa lines between sections 219 to 228 due to construction of Chakan Dam BY PHED, Govt. of Rajasthan vide LOA No.:N1/CandM/11-12/OandM/C-OT-101(10-11)54(B), dated: 21/07/2011(Service Portion)". | Sawai-Madhopur, Rajasthan | Turnkey | 220 KV |